top of page
SBIR AWARDS
For over 35 years, SDI has designed and manufactured industrial-grade surface mount accelerometers for military, inertial, defense, industrial, and R&D applications. SDI began with an SBIR award in the mid-1980s for a Star Wars program radiation-hardened accelerometer and went on to develop the industrial-grade MEMS DC accelerometers preferred by most defense programs.
​
Award Title | Agency | Branch | Phase | Program | Agency Tracking Number | Contract | Award Year | Award Amount |
---|---|---|---|---|---|---|---|---|
Miniature Initiation System Technology (MIST) | Department of Defense | Air Force | Phase II | SBIR | 021MN-2361 | F08630-03-C-0028 | 2003 | $632,182.00 |
Miniature Initiation System Technology (MIST) | Department of Defense | Air Force | Phase I | SBIR | 021MN-2361 | F08630-02-C-0051 | 2002 | $99,882.00 |
N/A | Department of Energy | Phase I | SBIR | 55497-99-II | DE-FG03-99ER82885 | 2000 | $0.00 | |
N/A | Department of Energy | Phase II | SBIR | 55497-99-II | DE-FG03-99ER82885 | 2000 | $749,224.00 | |
MEMS Inertial Sensors Using High Aspect Ratio Metal Glass Structures | Department of Defense | Air Force | Phase I | STTR | 43930 | 1999 | $99,585.00 | |
A High Temperature MEMS Inclination Sensor for Geothermal Dirlling | Department of Energy | Phase I | SBIR | 44373 | 1999 | $100,000.00 | ||
A Micromachined Hard Target Penetration Accelerometer Using a Metal-Glass Alloy | Department of Defense | Air Force | Phase II | SBIR | 36448 | 1998 | $564,456.00 | |
A Micromachined Hard Target Penetration Accelerometer Using a Metal-Glass Alloy | Department of Defense | Air Force | Phase I | SBIR | 36448 | 1997 | $25,000.00 | |
Smart, Tri-Axial-Acceleration, Data Acquisition and Storage System | National Aeronautics and Space Administration | Phase II | SBIR | 22870 | 1995 | $591,920.00 | ||
Smart, Tri-Axial-Acceleration, Data Acquisition and Storage System | National Aeronautics and Space Administration | Phase I | SBIR | 22870 | 1994 | $66,642.00 | ||
AN ADAPTIVE CONTACT FUZE | Department of Defense | Navy | Phase II | SBIR | 15541 | 1993 | $566,181.00 | |
AN IMPROVED FUSIBLE LINK FOR FASCAM MINES | Department of Defense | Army | Phase II | SBIR | 12949 | 1992 | $303,150.00 | |
AN ADAPTIVE CONTACT FUZE | Department of Defense | Navy | Phase I | SBIR | 15541 | 1991 | $56,674.00 | |
AN ELECTRONIC RETARD SENSOR FOR BOMB FUZES | Department of Defense | Navy | Phase I | SBIR | 12950 | 1990 | $49,947.00 | |
AN IMPROVED FUSIBLE LINK FOR FASCAM MINES | Department of Defense | Army | Phase I | SBIR | 12949 | 1990 | $49,973.00 | |
A LOW ENERGY FLYING PLATE DETONATOR | Department of Defense | Navy | Phase II | SBIR | 9098 | 1989 | $250,000.00 | |
A RELIABLE SOLID-STATE MAGNETIC SENSOR | Department of Defense | Navy | Phase I | SBIR | 10167 | 1989 | $49,902.00 | |
A LOW ENERGY FLYING PLATE DETONATOR | Department of Defense | Navy | Phase I | SBIR | 9098 | 1988 | $49,655.00 | |
MINIATURE, RADIATION HARD ACCELEROMETER FOR KINETIC ENERGY VEHICLE | Department of Defense | Missile Defense Agency | Phase II | SBIR | 4378 | 1987 | $275,000.00 | |
AN INTEGRATED CIRCUIT FOR AIR FLIGHT SENSOR SIGNAL PROCESSING | Department of Defense | Army | Phase I | SBIR | 6416 | 1987 | $49,512.00 | |
A LOW-COST MINIATURE VOID SENSOR | Department of Defense | Army | Phase I | SBIR | 6417 | 1987 | $49,522.00 | |
MINIATURE, RADIATION HARD ACCELEROMETER FOR KINETIC ENERGY VEHICLE | Department of Defense | Missile Defense Agency | Phase I | SBIR | 4378 | 1986 | $93,675.00 | |
DEVELOPMENT OF A SAFE SEPARATION SENSOR ACCELEROMETER | Department of Defense | Navy | Phase II | SBIR | 1149 | 1985 | $44,085.00 | |
DIGITAL SAFE & ARM DEVICE FOR GUIDED MISSILE | Department of Defense | Navy | Phase II | SBIR | 153 | 1985 | $486,796.00 | |
DEVELOPMENT OF A SAFE SEPARATION SENSOR ACCELEROMETER | Department of Defense | Navy | Phase I | SBIR | 1149 | 1984 | $48,949.00 | |
DIGITAL SAFE & ARM DEVICE FOR GUIDED MISSILE | Department of Defense | Navy | Phase I | SBIR | 153 | 1983 | $47,245.00 |
To discuss a new program or for specific information about SDI's experience, existing programs, and capabilities for defense applications, please contact SDI directly with the form below.
All of SDI's accelerometers are built in its Kirkland, WA USA headquarters, so they're 100% made in the USA.
SDI is a veteran-owned small business.
​
bottom of page