|
|
SILICON DESIGNS, INC. |
Silicon Designs' accelerometers are built with a high performance, low noise, capacitive sensor. Our custom Digital and Analog ASICs allow us to produce a variety of accelerometer products with outputs, sensitivities, and form factors to fit nearly any application, DC or AC.
A rigorous quality control system and the availability of a variety of additional screening options also make our accelerometers suitable for high reliability applications such as space, military, and the aerospace industry.
| SINGLE AXIS ACCELEROMETERS |
| Model | g Range | Description | Power Supply | Output | Case Dimensions | Termination | Operating Temperature |
| 1010L | 2 to 200 | 20 Pin Chip Carrier | +5 VDC | Digital Pulse Density | .35"sq. x .11" | SMD Leadless | -55/+125oC |
| 1010J | 2 to 200 | 20 Pin Chip Carrier | +5 VDC | Digital Pulse Density | .35"sq. x .17" | SMD "J-Lead" | -55/+125oC |
| 1210L | 5 to 400 | 20 Pin Chip Carrier | +5 VDC | ±4V Differential | .35"sq. x .11" | SMD Leadless | -55/+125oC |
| 1210J | 5 to 400 | 20 Pin Chip Carrier | +5 VDC | ±4V Differential | .35"sq. x .17" | SMD "J-Lead" | -55/+125oC |
| 1221L | 2 to 400 | 20 Pin Chip Carrier | +5 VDC | Low Noise, ±4V Differential | .35"sq. x .11" | SMD Leadless | -55/+125oC |
| 1221J | 2 to 400 | 20 Pin Chip Carrier | +5 VDC | Low Noise, ±4V Differential | .35"sq. x .17" | SMD "J-Lead" | -55/+125oC |
| TB1010 | Accessory: Surface mount test board kit for model 1010 digital accelerometers. |
| TB1210 | Accessory: Surface mount test board kit for model 1210 and 1221 analog accelerometers. |
| SINGLE AXIS ACCELEROMETER MODULES |
| Model | g Range | Description | Power Supply | Output | Case Dimensions | Termination | Operating Temperature |
| 2010 | 2 to 200 | Module for 3320 | +5 VDC | Digital Pulse Density | 1.0"sq. x .3" | 39" 4-wire cable/plug | -55/+125oC |
| 2012 | 2 to 400 | Analog Module | +5 VDC | ±4V Differential | 1.0"sq. x .3" | 39" 4 wire cable + shield | -55/+125oC |
| 2210 | 2 to 400 | Analog Module | +9 to +32VDC | ±4V Differential | 1.0"sq. x .3" | 39" 4 wire cable + shield | -40/+85oC |
| 2220 | 2 to 200 | Analog Module | +9 to +32VDC | ±4V Differential | 1.0"sq. x .3" | 39" 4 wire cable + shield | -55/+125oC |
| 2240 | 2 to 200 | Analog Hermetic Module | +9 to +32VDC | ±4V Differential | 1.0"sq. x .33" | 4 pin socket | -55/+125oC |
| 2260 | 2 to 200 | Analog Module | +8 to +32VDC | ±4V Differential | 1.0" x .63" x .30" | 39" 4 wire cable + shield | -40/+85oC |
| 2264 | 5 to 200 | Analog Module | +6 to +22VDC | ±500mV Differential | 1.0" x .63" x .30" | 39" 4 wire cable + shield | -40/+85oC |
| 2230 | Accessory: Anodized aluminum block used to mount up to three single axis modules for orthogonal measurement. |
| 2235 | Accessory: Anodized aluminum block used for #10-32 stud mounting of a single axis module. |
| THREE AXIS ACCELEROMETER MODULES |
| Model | g Range | Description | Power Supply | Output | Case Dimensions | Termination | Operating Temperature |
| 2412 | 5 to 100 |
Triax Open Frame |
+5 VDC | ±4V Differential | 1.2"sq. x 1.0" | Ribbon Connector | -40/+85oC |
| 2420 | 2 to 200 | Triax Module for 3320 | +5 VDC | Digital Pulse Density | 1.0"sq. x .83" | 39" 6-wire cable/plug | -55/+125oC |
| 2422 | 2 to 200 | Triax Module | +5 VDC | ±4V Differential | 1.0"sq. x .83" | 39" 8-wire cable | -55/+125oC |
| 2430 | 2 to 200 | Triax Module | ±11 to ±15VDC | ±5V Single Ended | 1.0"sq. x .83" | 39" 6-wire cable | -40/+85oC |
| 2440 | 2 to 200 | Triax Module | ±11 to ±15VDC | ±5V Single Ended | 1.0"sq. x .83" | 39" 6-wire cable | -55/+125oC |
| DATA ACQUISITION SYSTEMS - Internal or External Accelerometers |
| Model | g Range | Description | Power Supply | Output | Case Dimensions | Termination | Operating Temperature |
| 3310 | 2 to 100 |
G-LOGGER System |
2 D-Cell Batteries | Download to PC Win9X/NT4.0/2000/XP | 3.5" x 4.5" x 2.2" | DB-9 cable to PC Serial Port | -20/+60oC |
| 3320 | 2 to 200 |
G-LOGGER System |
2 D-Cell Batteries | Download to PC Win9X/NT4.0/2000/XP | 3.5" x 4.5" x 2.2" | DB-9 cable to PC Serial Port | -40/+65oC |
| 3901 | Cable connects up to three 2010 Accelerometer Modules to 3320 G-LOGGER (not needed to connect 2420 to 3320) |
•
All
accelerometer models are based upon the same hermetically sealed,
nitrogen damped,
capacitive sensor which provides both DC (constant) and AC (vibration)
response.
•
g-range is specified by -XXX suffix; for example use 1010L-010
for ±10g version of a model 1010L.
•
Standard ranges include -002=2g, -005=5g; -010=10g; -025=25g; -050=50g;
-100=100g;
-200=200g, -400=400g. Non standard g-ranges are available.
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE
Silicon Designs, Inc. • 1445 NW Mall Street, Issaquah, WA 98027-5344 • Phone:(425) 391-8329 • Fax:(425) 391-0446